Drawer Desiccator Cabinets
Drawer Storage Desiccator Cabinets
Cleatech® Sliding tray / Drawer storage desiccator cabinets (Tote Box Desiccator) provide optimal organization in a clean , low humidity nitrogen environment.
They are available in ESD-Safe and Non-ESD models.
Non-ESD desiccators, Available in Clear Acrylic and Amber Acrylic construction. each chamber accommodates 6 Clear Polypropylene molded drawer with the inside dimension of 10.25″ W, 13.25″ D and 3″ H.
For ESD-Safe Desiccators, we offer static dissipative construction with conductive stainless steel trays (21″W x 15.25″D x 1.5″H) . All metal parts are grounded.
Choosing the optional Automatic nitrogen-purge control unit and humidity sensor reduces nitrogen consumption to 75%.
<!–


–>
Click on the product codes to see the datasheet or request a quote
Non-ESD Desiccators with polypropylene drawers:
Overall Size W” x D” x H” |
No. Of Chamber |
Total No. Of Drawers |
Drawer Inside Dimension W” x D” x H” |
Clear Acrylic | Amber Acrylic | ||
26x18x38 | 3 | 18 | 10.25 x 13.25 x 3 | 1520-3-A | $2,930 | 1520-3-B | $3,100 |
26x18x50 | 4 | 24 | 10.25 x 13.25 x 3 | 1520-4-D | $3,540 | 1520-4-E | $3,770 |
26x18x62 | 5 | 30 | 10.25 x 13.25 x 3 | 1520-5-G | $4,270 | 1520-5-H | $4,720 |
52x18x38 | 6 | 36 | 10.25 x 13.25 x 3 | 1520-6-J | $5,150 | 1520-6-K | $5,980 |
52x18x50 | 8 | 48 | 10.25 x 13.25 x 3 | 1520-8-M | $6,910 | 1520-8-N | $7,390 |
52x18x62 | 10 | 60 | 10.25 x 13.25 x 3 | 1520-10-P | $8,360 | 1520-10-Q | $9,060 |
ESD Safe Desiccators with Conductive Stainless steel Drawer
Overall Dimension W” x D” x H” |
No. Of Doors | Total No. Of Stainless Drawers | Drawer Inside Dimension W” x D” x H” |
Static-Dissipative PVC with Stainless Steel Tray | |
24x18x24 | 2 | 10 | 21 x 15.25 x 1.5 | 1530-2-I | $2,540 |
24x18x36 | 3 | 15 | 21 x 15.25 x 1.5 | 1530-3-I | $4,890 |
24x18x48 | 4 | 20 | 21 x 15.25 x 1.5 | 1530-4-I | $4,990 |
24x18x60 | 5 | 25 | 21 x 15.25 x 1.5 | 1530-5-I | $5,990 |
48x18x36 | 6 | 30 | 21 x 15.25 x 1.5 | 1530-6-I | $7,480 |
48x18x48 | 8 | 40 | 21 x 15.25 x 1.5 | 1530-8-I | $9,530 |
48x18x60 | 10 | 50 | 21 x 15.25 x 1.5 | 1530-10-I | $11,310 |
Option Code | Description | Price |
A21-GP-IN/BV | Gas-in Port & Pressure Relief Valve * | $90 |
A21-HM-HDD | One-Channel Nitrogen-Purge Control Unit with one humidity sensor installed in lower chamber ** | $1,520 |
A21-GP-FM20 | Flowmeter, range 2-20 SCFH air. with Valve-External Mount | $120 |
* Gas-in port and pressure relief valve are required for Nitrogen desiccators
** No Flowmeter is required if choosing Nitrogen Purge Control unit
*** For more critical requirements, select the Multi-Channel nitrogen purge control unit.
Option Code | Description | Price |
A15-DL-P1 | Locking Bracket, For Cabinets Type A, Stainless Steel, for one column desiccators for use w/Pad-lock, not including padlock, Price per door | $70 |
A15-DL-P2 | Locking Bracket, For Cabinets Type B, One per door , Stainless Steel, for use w/Pad-lock, not including padlock* | $50 |
A15-DL-C1 | Cam lock, Same key, installed for each door, price per door | $70 |
A15-DL-C2 | Cam lock, Different key, installed for each door, price per door | $70 |
Option Code | Description | Price |
A15-ST-P08C | Stand with Caster For Cabinets Type A- Powder Coated Steel | $400 |
A15-ST-P08L | Stand with leveling mount For Cabinets Type A- Powder Coated Steel | $350 |
A15-ST-P08BC | Stand with Caster For Cabinets Type B- Powder Coated Steel | $695+ |
A15-ST-P08BL | Stand with leveling mount For Cabinets Type B- Powder Coated Steel | $635+ |
Standard Options
• 1/4″ thickness Clear or Amber Acrylic Construction
• Preserves moisture-sensitive parts in a dry, dust-free environment
• Designed for optimal organization.
• Clear Polypropylene drawer inside dimension of 10 1/4″ W, 13 1/4″ D and 2 15/16″ H
• Stainless Steel door hinge for maximum door support
• Metal Lift-and-turn Compression Latch for perfect door Seals
• Rubber Bulb, Vinyl one-piece door sealing
• Removable Plenum chamber minimizes backfill ensures uniform gas distribution
• 304 stainless steel door frame extend service lifetime and improve sealing performance
Standard Options
External Mount flowmeter with adjustable valve for manual control of gas flow
An Automatic nitrogen purge control unit provides automatic low-humidity control capable of measuring and displaying humidity inside the Desiccator cabinet in the range: 5-100%RH, Accurately Controls Pre-Set Relative Humidity (+/- 2% RH).
While inside humidity level is below set point the system provides low purge (2-20 Cubic feet per hour). Maintain positive pressure inside the desiccator chambers to have free contaminants and moisture environment.
When the moisture climbs above an adjustable set point the system automatically activates high-flow purge (0.5 – 60 PSI)
• An Automatic nitrogen purge control unit provides automatic low-humidity control capable of measuring and displaying humidity inside the Desiccator cabinet in the range: 5-100%RH, Accurately Controls Pre-Set Relative Humidity (+/- 2% RH).