Pass-Through Desiccator Cabinets
Pass Through Desiccators, Two-Side Access
The pass-through desiccator cabinets can be installed within a cleanroom or inventory room wall or can be positioned between two aisles in assembly rooms allowing access to stored materials from both sides.
The compartments can be fully isolated from each other as each compartment utilizes an inlet and bleeding valve for introduction of nitrogen gas or CDA to complete purging system to reduce the moisture level down to 0%.
Or the compartments can be connected to each other through some perforations between chamber dividers so they can be used with one set of inlet and bleeding valve along with a single channel automatic purge control unit.
PCU or purge controller can provide automatic low-humidity control capable of measuring and displaying humidity inside the pass-through cabinets in the range: 5-100%RH.
>> Front and rear access doors allow pass-through operations
>> Stainless steel doors extend the service life of the desiccator
>> They can be ordered with optional removable shelf.
>> Optional racks allow shelf placement at one-inch increments
>> Grounded rack, hinge and door latch provide additional ESD safety
Click on the product codes to see the datasheet or request a quote
Overall Dimension W” x D” x H” | No. Of Chamber (RxC) | Shelf Space (Usable Area) W” x D” | Clear Acrylic * | UV Amber Acrylic * | Static-Dissipative PVC Transparent** | |||
24x24x24 | 2X1 | 21 1/2x21 1/2 | $1,250 | $1,450 | $2,310 | |||
24x18x32 | 2X1 | 21 1/2x15 1/2 | $1,480 | $1,740 | $2,570 | |||
24x24x36 | 3X1 | 21 1/2x21 1/2 | $2,060 | $2,480 | $3,420 | |||
24x18x48 | 3X1 | 21 1/2x15 1/2 | $2,280 | $2,660 | $3,860 | |||
24x24x48 | 4X1 | 21 1/2x21 1/2 | $2,390 | $2,880 | $4,720 | |||
24x18x64 | 4X1 | 21 1/2x15 1/2 | $2,660 | $3,160 | $4,730 | |||
24x18x60 | 5X1 | 21 1/2x15 1/2 | $2,720 | $3,180 | $4,770 | |||
24x24x60 | 5X1 | 21 1/2x21 1/2 | $2,930 | $3,350 | $5,180 | |||
48x24x36 | 3×2 | 21 1/2x21 1/2 | $3,350 | $3,750 | $6,110 | |||
48x18x48 | 3×2 | 21 1/2x15 1/2 | $3,770 | $4,210 | $6,990 | |||
48x24x48 | 4X2 | 21 1/2x21 1/2 | $4,140 | $4,700 | $8,080 | |||
48x18x64 | 4X2 | 21 1/2x15 1/2 | $4,660 | $5,110 | $8,480 | |||
48x18x60 | 5X2 | 21 1/2x15 1/2 | $4,940 | $5,220 | $8,730 | |||
48x24x60 | 5X2 | 21 1/2x21 1/2 | $5,250 | $5,620 | $9,390 |
Prices above include two stainless steel foor frames per chamber
Options Code | Description | Additional Charge |
A21-GP-IN/BV | Gas-in Port & Pressure Relief Valve * | $90 |
A21-HM-HD | One-Channel Nitrogen-Purge Control Unit with one humidity sensor installed in lower chamber ** | $1,480+ |
A21-GP-FM20 | Flowmeter, range 2-20 SCFH air. with Valve-External Mount *** | $130 |
* Gas-in port and pressure relief valve are required for Nitrogen deisccators
** To use a one-channel PCU and one set of gas-ports the chambers will be connected to each
other through some perforations between each two compartment.
*** No Flowmeter is required if choosing Nitrogen Purge Control unit
Option Code | Description | Price Range |
A15-SH-A | Perforated Acrylic Shelf | $50- $90 |
A15-SH-S | Perforated Stainless steel Shelf * | $150 – $170 |
Shelves should be ordered separately. Also one set of stainless steel wire rack per chamber
will be added for $27 if any shelving is needed. If No shelf is ordered, floor of each compartment
will be utilized as a shelf. The Shelf Price varies based on the cabinet size
* Stainless Steel Shelves are recommended for Static Dissipative PVC Desiccators
Option Code | Description | Price |
A15-DL-P2 | Locking Bracket, One per door , Stainless Steel, for use w/Pad-lock (each two side-by-side doors are locked with same padlock), not including padlock* | $40 |
A15-DL-C1 | Cam lock, Same key, installed for each door, price per door | $60 |
A15-DL-C2 | Cam lock, Same key, installed for each door, price per door | $60 |
Each chamber comes with two doors in either sides so two locks required for each compartment.
Option Code | Description | Price |
A154-ST-P08C | Stand with Caster- Powder Coated Steel one chamber per tier | $430 |
A154-ST-P08L | Stand with leveling mount- Powder Coated Steel, one chamber per tier | $390 |
A154-ST-P08BC | Stand with Caster- Powder Coated Steel two chamber per tier | $680+ |
A154-ST-P08BL | Stand with leveling mount- Powder Coated Steel, two chamber per tier | $650+ |