Vertical Laminar Flow Stations- Free Standing
Vertical Laminar Flow Stations
Cleatech Freestanding open base vertical laminar flow clean benches create ultra-clean environment over existing work tables or equipment. Fan system is isolated from the work area making it ideal for vibration-free applications such as a microscope. They incorporate 99.99% efficient HEPA (Also available in 99.999% efficient ULPA) integrated fan / filter modules that remove particulate airborne contamination to meet cleanliness requirements of ISO5 standards. These mini cleanrooms are constructed of epoxy-finished steel frames with option of regular PVC and static-dissipative PVC clear panels available in 4, 5, 6, and 8 feet lengths. Optional accessories include electrical outlets, ionization, stainless steel frames, casters, ULPA filters, 304 stainless steel worktable with solid or perforated top.
Model | Overall Dimensions W” x D” x H” | Work Area Dimensions |
Product Code | Price |
3 Feet – Free Standing | 40.5 x 33 x 83** | 37 x 31 x 70 | 1000-2-E | $4,570 |
4 Feet – Free Standing | 52.5 x 33 x 83** | 49 x 31 x 70 | 1000-2-F | $4,720 |
6 Feet* – Free Standing | 76.5 x 33 x 83** | 73 x 31 x 70 | 1000-2-G | $6,180* |
8 Feet* – Free Standing | 100.5 x 33 x 83** | 97 x 31 x 70 | 1000-2-H | $6,930* |
Prices above include Fan / Filter Module (120V Fan / HEPA filter 99.99% @ 0.3µm) & Fluorescent Light * 6 & 8 feet models include two Filter and Blower Modules ** The construction of the free-standing hoods are all welded in one piece. The total height without leveling mount is 82 3/8″. Please verify the door clearance of your room before you order. We can customize the height if required with no additional cost.
Option Code | Description | Additional Cost |
A10-FF-KU3 | Upgrade to ULPA Filter 99.999% at 0.12µm – 3 Feet Model | $290 |
A10-FF-KU4 | Upgrade to ULPA Filter 99.999% at 0.12µm – 4 Feet Model | $320 |
A10-FF-KU3* | Upgrade to ULPA Filter 99.999% at 0.12µm – 6 Feet Model | $580 |
A10-FF-KU4* | Upgrade to ULPA Filter 99.999% at 0.12µm – 8 Feet Model | $640 |
A10-SA-SD34 | Upgrade side windows and front Sash to Static Dissipative PVC 3 & 4 ft | $330 |
A10-SA-SD68 | Upgrade side windows and front Sash to Static Dissipative PVC 6 & 8 ft | $420 |
A10-PO-HS4 | Hospital Grade Dual Power Strip- Four Power Outlets | $180 |
Worktable Options:
Upto 40% Discount on Worktables – Limited Time Offer!
Table Options | Dimensions W” x D” x H” | Perforated Top Stainless Steel Brushed 14/304 | Product code | List Price | Sales Price |
3 Feet | 36 x 30 x 35 1/8 | Three feet Flat top worktable with 16/304 polished Stainless steel | 3036-ST | $1,318 | $1,010 |
4 Feet | 48 x 30 x 35 1/8 | Four feet Flat top worktable with 16/304 polished Stainless steel | 3048-ST | $1,381 | $1,150 |
6 Feet | 72 x 30 x 35 1/8 | Six feet Flat top worktable with 16/304 polished Stainless steel | 3072-ST | $1,635 | $1,255 |
8 Feet | 96 x 30 x 35 1/8 | Eight feet Flat top worktable with 16/304 polished Stainless steel | 3096-ST | $2,316 | $1,780 |
Table Options | Dimensions W” x D” x H” | Perforated Top Stainless Steel Brushed 14/304 | Product code | List Price | Sales Price |
3 Feet | 36 x 30 x 35 1/8 | Three ft Perforated top worktable 14/304 polished Stainless steel | CRPT3036T | $1,665.00 | $1100 |
4 Feet | 48 x 30 x 35 1/8 | Four ft Perforated top worktable 14/304 polished Stainless steel | CRPT3048T | $1,932.00 | $1280 |
6 Feet | 72 x 30 x 35 1/8 | Six ft Perforated top worktable 14/304 polished Stainless steel | CRPT3072T | $2,597.00 | $1,720 |
8 Feet | 96 x 30 x 35 1/8 | Eight ft Perforated top worktable 14/304 polished Stainless steel | CRPT3096T | $3,826.00 | $2,495 |
Eagle Stainless Steel worktable w/ optional caster, ideal for free-standing laminar flow hoods
Standard Features
• Free-Standing open base laminar flow hood , compatible with all standard size work benches
• Consists of a integrated Fan Filter module. Meets IEST recommended practices. low sound, low watts Measuring only 50 dBA. Running at only 240 watts @ 90 fpm 490 CFM @ 250 Watts
• Magnehelic gauge (0 -1” Water Column) monitors pressure differential when it exceeds the limit, it indicates the need to replace the filter(s)
• Each model includes a tilt-up sash that increases air speed by restricting the air flow
• Including Built-in Fluorescent Light
Specifications | |
General Construction: | Polypropylene & powder coated steel structure |
Side Panels: | Transparent PVC side windows (or static Dissipative PVC upon request) |
Prefilters: | Washable polyurethane foam |
Performance: | Particle count exceeds Class 100 requirements. |
Final Filters: | HEPA: 99.99% efficient @ 0.3µm particles or ULPA: 99.999% efficient @ 0.12µm particles |
Fan Motor: | Direct drive, forward curve, centrifugal-type with sealed bearings; rated for continuous duty; furnished with overload protection and a two-speed switch. Rated .25 HP @ low speed; .333 HP @ high speed (2′ x 4′ models) |
Average airflow velocity: | 90 feet/minutes (fpm) |
Air Flow: | High Speed 540 CFM or 440 CFM @ 90fpm |
Sound level: | 50 dBA, measured no more than 30” from filter face @ 90 FPM |
Electrical: | 110VAC, 50/60Hz (or 220VAC, 50 Hz). Meets the requirements of the National Electrical Code and applicable local codes. |