Portable Cleanrooms
Portable Cleanrooms | Softwall Cleanrooms
A portable cleanroom is a self-contained and transportable enclosure designed to provide a controlled environment with a low level of airborne particles and contaminants. It is a flexible solution that allows for creating a clean and sterile working area in various locations without the need for permanent cleanroom facilities.
Portable cleanrooms find applications in various industries and research fields where a temporary or flexible controlled environment is required. Some common uses include pharmaceutical production, electronics manufacturing, biotechnology research, medical device assembly, and aerospace industry.
NEED A HARDWALL CLEANROOM? PLEASE FILL OUT THE FORM HERE. OUR CLEANROOM EXPERTS CONTACT YOU.
The portability and modular nature of these cleanrooms offer advantages such as flexibility in location, cost-effectiveness, easy setup and dismantling, and the ability to expand or reconfigure the cleanroom as needed.
Click on the product codes to see the datasheet or request a quote for softwall cleanroom
Frame Material | Width
(FT) |
Depth
(FT) |
Height
(FT) |
ISO Class | Part Number / Price (Excluding FFU) | |
Powder-Coated Steel | 6 | 6 | 8 | 5 to 8 | SW-P0606 | $4,548 |
Powder-Coated Steel | 6 | 14 | 8 | 5 to 8 | SW-P0614 | $5,540 |
Powder-Coated Steel | 6 | 16 | 8 | 5 to 8 | SW-P0616 | $7,320 |
Powder-Coated Steel | 6 | 18 | 8 | 5 to 8 | SW-P0618 | $7,565 |
Powder-Coated Steel | 6 | 20 | 8 | 5 to 8 | SW-P0620 | $7,815 |
Powder-Coated Steel | 6 | 22 | 8 | 5 to 8 | SW-P0622 | $8,065 |
Powder-Coated Steel | 6 | 24 | 8 | 5 to 8 | SW-P0624 | $8,310 |
Powder-Coated Steel | 8 | 6 | 8 | 5 to 8 | SW-P0620 | $4,795 |
Powder-Coated Steel | 8 | 8 | 8 | 5 to 8 | SW-P0808 | $5,045 |
Powder-Coated Steel | 8 | 14 | 8 | 5 to 8 | SW-P0814 | $7,320 |
Powder-Coated Steel | 8 | 16 | 8 | 5 to 8 | SW-P0816 | $7,565 |
Powder-Coated Steel | 8 | 18 | 8 | 5 to 8 | SW-P0818 | $7,815 |
Powder-Coated Steel | 8 | 20 | 8 | 5 to 8 | SW-P0820 | $8,060 |
Powder-Coated Steel | 8 | 22 | 8 | 5 to 8 | SW-P0822 | $8,310 |
Powder-Coated Steel | 8 | 24 | 8 | 5 to 8 | SW-P0824 | $8,560 |
Powder-Coated Steel | 10 | 6 | 8 | 5 to 8 | SW-P1006 | $5,045 |
Powder-Coated Steel | 10 | 8 | 8 | 5 to 8 | SW-P1008 | $5,290 |
Powder-Coated Steel | 10 | 10 | 8 | 5 to 8 | SW-P1010 | $5,540 |
Powder-Coated Steel | 10 | 14 | 8 | 5 to 8 | SW-P1014 | $7,566 |
Powder-Coated Steel | 10 | 16 | 8 | 5 to 8 | SW-P1016 | $7,815 |
Powder-Coated Steel | 10 | 18 | 8 | 5 to 8 | SW-P1018 | $8,060 |
Powder-Coated Steel | 10 | 20 | 8 | 5 to 8 | SW-P1020 | $8,310 |
Powder-Coated Steel | 10 | 22 | 8 | 5 to 8 | SW-P1022 | $8,560 |
Powder-Coated Steel | 10 | 24 | 8 | 5 to 8 | SW-P1024 | $8,800 |
Powder-Coated Steel | 12 | 6 | 8 | 5 to 8 | SW-P1206 | $5,290 |
Powder-Coated Steel | 12 | 8 | 8 | 5 to 8 | SW-P1208 | $5,540 |
Powder-Coated Steel | 12 | 10 | 8 | 5 to 8 | SW-P1210 | $5,790 |
Powder-Coated Steel | 12 | 12 | 8 | 5 to 8 | SW-P1212 | $5,995 |
Powder-Coated Steel | 12 | 14 | 8 | 5 to 8 | SW-P1214 | $7,815 |
Powder-Coated Steel | 12 | 16 | 8 | 5 to 8 | SW-P1216 | $8,060 |
Powder-Coated Steel | 12 | 18 | 8 | 5 to 8 | SW-P1218 | $8,310 |
Powder-Coated Steel | 12 | 20 | 8 | 5 to 8 | SW-P1220 | $8,560 |
Powder-Coated Steel | 12 | 22 | 8 | 5 to 8 | SW-P1222 | $8,810 |
Powder-Coated Steel | 12 | 24 | 8 | 5 to 8 | SW-P1224 | $9,055 |
Note: Prices are not incluing fan/filter module and lighting